Gene Wolfe, Pirate Freedom | 5 (7%) |
Dan Simmons, The Terror | 6 (9%) |
Patrick Rothfuss, The Name of the Wind | 11 (16%) |
Michael Cisco, The Traitor | 0 (0%) |
Emma Bull, Territory | 0 (0%) |
David Anthony Durham, Acacia | 1 (1%) |
Nalo Hopkinson, The New Moon's Arms | 1 (1%) |
Sarah Monette, The Mirador | 1 (1%) |
John Crowley, Endless Things | 3 (4%) |
Richard K. Morgan, Thirteen/Black Man | 4 (6%) |
Lucius Shepard, Softspoken | 1 (1%) |
Catherynne M. Valente, In the Cities of Coin and Spice | 9 (13%) |
Scott Lynch, Red Seas Under Red Skies | 14 (21%) |
Other (list in 11/24 comments) | 10 (15%) |
Saturday, December 01, 2007
Best of 2007 Poll Results
Interesting results here, with 66 votes over the past week. Looks like there's quite a bit of diversity in the readership, as some of the results (Wolfe, Valente in particular) were pleasantly surprising to me. Look for my own Top 10 of 2007 at the end of the month:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment