Gene Wolfe, Pirate Freedom | 5 (7%) |
Dan Simmons, The Terror | 6 (9%) |
Patrick Rothfuss, The Name of the Wind | 11 (16%) |
Michael Cisco, The Traitor | 0 (0%) |
Emma Bull, Territory | 0 (0%) |
David Anthony Durham, Acacia | 1 (1%) |
Nalo Hopkinson, The New Moon's Arms | 1 (1%) |
Sarah Monette, The Mirador | 1 (1%) |
John Crowley, Endless Things | 3 (4%) |
Richard K. Morgan, Thirteen/Black Man | 4 (6%) |
Lucius Shepard, Softspoken | 1 (1%) |
Catherynne M. Valente, In the Cities of Coin and Spice | 9 (13%) |
Scott Lynch, Red Seas Under Red Skies | 14 (21%) |
Other (list in 11/24 comments) | 10 (15%) |
The Empirical Approach to Learning
21 hours ago
No comments:
Post a Comment