Been slacking on posting the last three polls here, so some of these date back to late March. Here are the results of three polls (two expiring back on April 2, last one on April 16) on books to be read/reviewed (the middle one is for Shakespeare's comedies):
Faulkner, Go Down Moses | 15 (18%) |
Wolfe, Look Homeward, Angel | 9 (11%) |
Joyce, Ulysses | 38 (47%) |
Cao Xueqin, The Story of the Stone (5 vols.) | 19 (23%) |
Beukes, Zoo City | 6 (7%) |
wa Thiong'o, Dreams in a Time of War | 18 (22%) |
Maupassant, The Tales of Guy de Maupassant | 21 (26%) |
Hughes, The Poetry of Langston Hughes | 2 (2%) |
Disch, The Prisoner | 10 (12%) |
Sholokhov, And Quiet Flows the Don | 6 (7%) |
Beaulieu, The Winds of Khalakovo | 8 (10%) |
James, The Ambassadors | 13 (16%) |
McIntosh, Soft Apocalypse | 6 (7%) |
Carpentier, Los pasos perdidos/The Lost Steps | 7 (8%) |
Doctorow, With a Little Help | 10 (12%) |
The Tempest | 21 (47%) |
The Two Gentlemen of Verona | 3 (6%) |
The Merry Wives of Windsor | 4 (9%) |
Measure for Measure | 4 (9%) |
The Comedy of Errors | 3 (6%) |
Much Ado About Nothing | 8 (18%) |
Love's Labour's Lost | 3 (6%) |
A Midsummer Night's Dream | 14 (31%) |
The Merchant of Venice | 9 (20%) |
As You Like It | 5 (11%) |
The Taming of the Shrew | 10 (22%) |
All's Well That Ends Well | 1 (2%) |
Twelfth Night | 8 (18%) |
The Winter's Tale | 11 (25%) |
Bakker, The White-Luck Warrior | 44 (48%) |
D.F. Wallace, The Pale King | 20 (22%) |
Faulkner, Intruder in the Dust | 14 (15%) |
wa Thiong'o, Devil on the Cross | 7 (7%) |
Anonymous, El poema del Cíd/The Poem of El Cid | 8 (8%) |
Finney, The Unholy City | 4 (4%) |
Bolaño, Los sinsabores del verdadero policia | 16 (17%) |
Petronius, The Satyricon | 10 (11%) |
Sterne, Tristram Shandy | 16 (17%) |
Morris, The Wood Beyond the World | 8 (8%) |
Brunner, Stand on Zanzibar | 18 (20%) |
Munn, Merlin's Ring | 5 (5%) |
Machen, The Three Imposters | 5 (5%) |
Bukowski, Pulp | 14 (15%) |
Dunsany, Over the Hills and Far Away | 19 (21% |
Each of these highlighted entries will be seriously considered for a review in the near future (it might take a few months, depending on a lot of factors; I need to rediscover my reviewing mojo) and at the very least will be read (if not already) in the coming weeks.
No comments:
Post a Comment