Cervantes, Don Quixote | 23 (26%) |
Fast, April Morning | 2 (2%) |
Whitman, Leaves of Grass | 7 (8%) |
Yeats, The Poems of W.B. Yeats | 14 (16%) |
Steinbeck, Of Mice and Men | 10 (11%) |
Aesop, Fables | 9 (10%) |
Emerson, The Essays of Ralph Waldo Emerson | 2 (2%) |
Andersen, Fairy Tales | 9 (10%) |
Montaigne, Essays | 9 (10%) |
Kafka, The Trial | 22 (25%) |
Thackeray, Vanity Fair | 9 (10%) |
Lao Tzu, Tao Te Ching | 11 (12%) |
Dickens, Great Expectations | 13 (14%) |
St. Augustine, The Confessions of St. Augustine | 23 (26%) |
Rabelais, Gargantua and Pantagruel | 19 (21%) |
Russell, Swamplandia! | 8 (9%) |
Douglass, Narrative of the Life of Frederick Douglass | 5 (5%) |
Mirbeau, Torture Garden | 8 (9%) |
Masoch, Venus in Furs | 10 (11%) |
Stendhal, The Red and the Black | 13 (14%) |
Tolstoy, War and Peace | 30 (34%) |
Marked in bold are the books I'll review first from this list. Depending on time/energy, I'll try to have reviews of these done by early March. In a week or so, around the end of the month, I'll post another set, as it seems doing so encourages me to review more and it might be exposing readers to books which might intrigue them now that they are aware of their existence. Although I must admit some of the choices might lead to relatively poor reviews, due to the nature of the work being considered, this might also help me develop as a more well-rounded reviewer and critic.
No comments:
Post a Comment