Conrad, Heart of Darkness | 31 (38%) | ||||
James, The Portrait of a Lady | 7 (8%) | ||||
Chaucer, The Canterbury Tales | 22 (27%) | ||||
Boccaccio, The Decameron | 15 (18%) | ||||
Beckett, En attendant Godot (Waiting for Godot) | 8 (9%) | ||||
de la Barca, La vida es sueño (Life is a Dream) | 2 (2%) | ||||
Plato, The Republic | 14 (17%) | ||||
Mills, Political Writings (omnibus) | 1 (1%) | ||||
Calvino, Il barone rampante (The Baron in the Trees) | 19 (23%) | ||||
Carroll, Alice's Adventures in Wonderland | 19 (23%) | ||||
Crane, The Red Badge of Courage | 5 (6%) | ||||
Morrow, The Diviner's Tale | 4 (4%) | ||||
McDermott, Never Knew Another | 13 (16%) | ||||
Conrad, Lord Jim | 11 (13%) | ||||
Gurney, The Hittites | 3 (3%) | ||||
Bloom, Flight to Lucifer | 2 (2%) | ||||
Gardiner, The Egyptians | 3 (3%) | ||||
Cook, The Persians | 7 (8%) | ||||
Defoe, Robinson Crusoe | 12 (14%) | ||||
Conrad and Ford, The Inheritors | 2 (2%) | ||||
Browning, The Poems of Robert Browning | 6 (7%) | ||||
Turgenev, Fathers and Sons | 14 (17%) | ||||
Ramuz, Jean-Luc persécuté | 0 (0%) | ||||
Grimm, Grimm's Fairy Tales | 20 (24%) | ||||
Hunt, Across Five Aprils | 1 (1%) | ||||
Saggs, The Babylonians | 6 (7%) | ||||
Aira, Los fantasmas (The Ghosts) | 10 (12%) | ||||
Harman, Towards Speculative Realism | 10 (12%) |
The top five votegetters are highlighted; each will be reviewed within the next 10 days, in order of finish. Since this seemed to be fairly popular, might run something similar to this around the end of February for books that I might otherwise not review in a timely fashion.
Anybody else (pleasantly) surprised by the results of this poll?
2 comments:
Cool... but... cant'cha do the Beckett anyway? Please? :)
The things I voted for ended up in the top five, so I am pleased. Not *that* surprised, though, to learn that I am the voice of the masses.
Post a Comment